MotoGP

MotoGP Qualifying Results from Brno

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the Czech GP at Brno, Czech Republic:

Q2 Results
Pos. Rider Team Bike KM/H Time Diff.
1 Marc MARQUEZ Repsol Honda Team Honda 305.5 1’54.981
2 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 307.6 1’55.073 0.092
3 Dani PEDROSA Repsol Honda Team Honda 309.5 1’55.119 0.138
4 Andrea DOVIZIOSO Ducati Team Ducati 312.3 1’55.441 0.460
5 Cal CRUTCHLOW LCR Honda Honda 303.2 1’55.489 0.508
6 Jorge LORENZO Ducati Team Ducati 305.2 1’55.552 0.571
7 Maverick VIÑALES Movistar Yamaha MotoGP Yamaha 308.2 1’55.663 0.682
8 Danilo PETRUCCI OCTO Pramac Racing Ducati 312.1 1’55.738 0.757
9 Alvaro BAUTISTA Pull&Bear Aspar Team Ducati 308.4 1’56.027 1.046
10 Johann ZARCO Monster Yamaha Tech 3 Yamaha 308.7 1’56.075 1.094
11 Aleix ESPARGARO Aprilia Racing Team Gresini Aprilia 305.0 1’56.355 1.374
12 Loris BAZ Reale Avintia Racing Ducati 303.0 1’56.624 1.643
Q1 Results
13 Alex RINS Team SUZUKI ECSTAR Suzuki 305.4 1’56.460 0.240
14 Jonas FOLGER Monster Yamaha Tech 3 Yamaha 305.0 1’56.540 0.320
15 Jack MILLER EG 0,0 Marc VDS Honda 304.9 1’56.543 0.323
16 Hector BARBERA Reale Avintia Racing Ducati 311.4 1’56.685 0.465
17 Karel ABRAHAM Pull&Bear Aspar Team Ducati 306.7 1’56.786 0.566
18 Pol ESPARGARO Red Bull KTM Factory Racing KTM 307.1 1’57.034 0.814
19 Bradley SMITH Red Bull KTM Factory Racing KTM 303.7 1’57.042 0.822
20 Andrea IANNONE Team SUZUKI ECSTAR Suzuki 304.9 1’57.245 1.025
21 Tito RABAT EG 0,0 Marc VDS Honda 306.8 1’57.288 1.068
22 Sam LOWES Aprilia Racing Team Gresini Aprilia 302.6 1’57.465 1.245
23 Scott REDDING OCTO Pramac Racing Ducati 306.9 1’57.517 1.297

Source: MotoGP; Photo: Repsol Honda