MotoGP Qualifying Results from the Catalan GP at Barcelona, Spain:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Jorge LORENZO | Ducati Team | Ducati | 342.8 | 1’38.680 | – |
2 | Marc MARQUEZ | Repsol Honda Team | Honda | 347.7 | 1’38.746 | 0.066 |
3 | Andrea DOVIZIOSO | Ducati Team | Ducati | 348.4 | 1’38.923 | 0.243 |
4 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 341.1 | 1’39.145 | 0.465 |
5 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 338.0 | 1’39.148 | 0.468 |
6 | Danilo PETRUCCI | Alma Pramac Racing | Ducati | 343.2 | 1’39.178 | 0.498 |
7 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 340.2 | 1’39.266 | 0.586 |
8 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 338.2 | 1’39.331 | 0.651 |
9 | Tito RABAT | Reale Avintia Racing | Ducati | 341.4 | 1’39.504 | 0.824 |
10 | Cal CRUTCHLOW | LCR Honda CASTROL | Honda | 343.6 | 1’39.556 | 0.876 |
11 | Dani PEDROSA | Repsol Honda Team | Honda | 342.6 | 1’39.695 | 1.015 |
12 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | Honda | 334.4 | 1’39.888 | 1.208 |
13 | Jack MILLER | Alma Pramac Racing | Ducati | 337.7 | 1’39.732 | 0.515 |
14 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | Yamaha | 335.7 | 1’39.879 | 0.662 |
15 | Alex RINS | Team SUZUKI ECSTAR | Suzuki | 335.6 | 1’39.918 | 0.701 |
16 | Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 338.1 | 1’40.010 | 0.793 |
17 | Bradley SMITH | Red Bull KTM Factory Racing | KTM | 338.9 | 1’40.019 | 0.802 |
18 | Franco MORBIDELLI | EG 0,0 Marc VDS | Honda | 339.4 | 1’40.058 | 0.841 |
19 | Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 341.4 | 1’40.178 | 0.961 |
20 | Scott REDDING | Aprilia Racing Team Gresini | Aprilia | 337.0 | 1’40.300 | 1.083 |
21 | Karel ABRAHAM | Angel Nieto Team | Ducati | 338.6 | 1’40.449 | 1.232 |
22 | Alvaro BAUTISTA | Angel Nieto Team | Ducati | 339.6 | 1’40.524 | 1.307 |
23 | Mika KALLIO | Red Bull KTM Factory Racing | KTM | 341.9 | 1’40.572 | 1.355 |
24 | Thomas LUTHI | EG 0,0 Marc VDS | Honda | 333.1 | 1’40.590 | 1.373 |
25 | Sylvain GUINTOLI | Team SUZUKI ECSTAR | Suzuki | 338.9 | 1’40.834 | 1.617 |
26 | Xavier SIMEON | Reale Avintia Racing | Ducati | 338.8 | 1’41.369 | 2.152 |
Source: MotoGP