World Superbike Race Results from Lausitzring, Germany – Race 2:
Pos. | Rider | Team | Bike | Diff. |
1 | C. DAVIES | Aruba.it Racing – Ducati | Ducati Panigale R | |
2 | J. REA | Kawasaki Racing Team | Kawasaki Ninja ZX-10RR | 2.290 |
3 | M. MELANDRI | Aruba.it Racing – Ducati | Ducati Panigale R | 4.388 |
4 | T. SYKES | Kawasaki Racing Team | Kawasaki Ninja ZX-10RR | 14.167 |
5 | A. LOWES | Pata Yamaha | Yamaha YZF-R1 | 15.786 |
6 | L. CAMIER | MV Agusta Reparto Corse | MV Agusta F4 | 16.023 |
7 | L. SAVADORI | Milwaukee Aprilia | Aprilia RSV4 RF | 16.138 |
8 | J. TORRES | Althea BMW Racing Team | BMW S1000RR | 16.900 |
9 | M. REITERBERGER | Van Zon Remeha BMW | BMW S1000RR | 20.355 |
10 | X. FORÉS | BARNI Racing Team | Ducati Panigale R | 24.066 |
11 | M. VAN DER MARK | Pata Yamaha | Yamaha YZF-R1 | 24.885 |
12 | L. MERCADO | IODARacing | Aprilia RSV4 RF | 35.566 |
13 | S. BRADL | Red Bull Honda | Honda CBR1000RR SP2 | 36.772 |
14 | R. RAMOS | Team Kawasaki Go Eleven | Kawasaki Ninja ZX-10RR | 38.508 |
15 | R. DE ROSA | Althea BMW Racing Team | BMW S1000RR | 39.613 |
16 | O. JEZEK | Grillini Racing Team | Kawasaki Ninja ZX-10RR | 1’00.744 |
17 | D. GIUGLIANO | Red Bull Honda | Honda CBR1000RR SP2 | 1’01.401 |
18 | A. BADOVINI | Grillini Racing Team | Kawasaki Ninja ZX-10RR | 1’01.531 |
19 | M. ROCCOLI | Guandalini Racing | Yamaha YZF-R1 | 1’27.642 |
RET | R. KRUMMENACHER | Kawasaki Puccetti Racing | Kawasaki Ninja ZX-10RR | 6 Laps |
RET | R. RUSSO | Pedercini Racing SC-Project | Kawasaki Ninja ZX-10RR | 6 Laps |
RET | P. SZKOPEK | Pazera Racing | Yamaha YZF-R1 | 8 Laps |
RET | E. LAVERTY | Milwaukee Aprilia | Aprilia RSV4 RF | 13 Laps |
Source: WorldSBK; Photo: Ducati
If you don’t want to see race spoilers on Asphalt & Rubber, then you should sign up for A&R Pro, which gets you access to exclusive content, view the site without advertisements, and browse the article listings without spoiling headlines and photos.