World Superbike Race Results from Portimão, Portugal – Race 1:
| Pos. | Rider | Team | Bike | Diff. |
| 1 | J. REA | Kawasaki Racing Team | Kawasaki Ninja ZX-10RR | – |
| 2 | C. DAVIES | Aruba.it Racing – Ducati | Ducati Panigale R | 6.189 |
| 3 | M. MELANDRI | Aruba.it Racing – Ducati | Ducati Panigale R | 10.166 |
| 4 | L. CAMIER | MV Agusta Reparto Corse | MV Agusta F4 | 10.508 |
| 5 | M. VAN DER MARK | Pata Yamaha | Yamaha YZF-R1 | 13.739 |
| 6 | J. TORRES | Althea BMW Racing Team | BMW S1000RR | 16.816 |
| 7 | E. LAVERTY | Milwaukee Aprilia | Aprilia RSV4 RF | 18.786 |
| 8 | L. SAVADORI | Milwaukee Aprilia | Aprilia RSV4 RF | 22.090 |
| 9 | X. FORÉS | BARNI Racing Team | Ducati Panigale R | 28.430 |
| 10 | R. RAMOS | Team Kawasaki Go Eleven | Kawasaki Ninja ZX-10RR | 38.746 |
| 11 | R. DE ROSA | Althea BMW Racing Team | BMW S1000RR | 43.181 |
| 12 | A. BADOVINI | Grillini Racing Team | Kawasaki Ninja ZX-10RR | 43.212 |
| 13 | A. WEST | Kawasaki Puccetti Racing | Kawasaki Ninja ZX-10RR | 43.325 |
| 14 | R. RUSSO | Pedercini Racing SC-Project | Kawasaki Ninja ZX-10RR | 43.412 |
| 15 | T. TAKAHASHI | Red Bull Honda | Honda CBR1000RR SP2 | 54.303 |
| 16 | O. JEZEK | Grillini Racing Team | Kawasaki Ninja ZX-10RR | 59.880 |
| 17 | A. ANDREOZZI | Guandalini Racing | Yamaha YZF-R1 | 1’04.441 |
| 18 | A. LOWES | Pata Yamaha | Yamaha YZF-R1 | 1 Lap |
| Not Classified | ||||
| RET | L. MERCADO | IODARacing | Aprilia RSV4 RF | 4 Laps |
| RET | S. BRADL | Red Bull Honda | Honda CBR1000RR SP2 | 18 Laps |
Source: WorldSBK
If you don’t want to see race spoilers on Asphalt & Rubber, then you should sign up for A&R Pro, which gets you access to exclusive content, view the site without advertisements, and browse the article listings without spoiling headlines and photos.
